Bloomfield health insurer Cigna Corp. has agreed to a $77 million settlement with Connecticut and four other state insurance regulators for improperly handling long-term disability claims, officials...
Connecticut’s Otis Elevator, Kaman Corp., BL Companies and online media giant Google will headline a Friday STEM career symposium in Hartford’s Learning Corridor.
| Rank | Company | Gross billings/No. of employees |
| 1 | Adams & Knight Inc., Avon | $93,725,273/57 |
| 2 | Keiler, Farmington | $75,000,000 (1)/50 |
| 3 | Cronin and Company LLC, Glastonbury | $69,000,000/70 |
| 4 | Mintz & Hoke Communications Group, Avon | $61,000,000/48 |
| 5 | Cashman & Katz Integrated Communications, Glastonbury | $54,489,000/29 |
(1) Estimated figure. Source: Individual companies./Compiled by Roger Magnus and Heide Martin.
Sign up now for our daily and weekly e-newsletters! Click Here