<?xml version="1.0" standalone="yes"?>
<rss version="2.0">

	<channel>
		<title>HartfordBusiness.com Web-Only News</title>
		<link>http://www.hartfordbusiness.com</link>
		<description>Your Hartford Area business news source.</description>
		<generator>Fospher RSS by ForeSite Technologies, Inc.</generator>

				<item>
			<pubDate>Fri, 16 May 2008 11:29:00 EDT</pubDate>
			<title>Surprise rebound in housing, outlook still shaky</title>
			<link>http://www.hartfordbusiness.com/news5524.html</link>
			<description>Construction of new homes posted the biggest increase in more than two years in April. While it was a rare spot of good news for the housing market, analysts said it's far too soon to declare an end to the prolonged slump.</description>
			<guid>http://www.hartfordbusiness.com/news5524.html</guid>
			<author>Martin Crutsinger</author>
			
		</item>
				<item>
			<pubDate>Fri, 16 May 2008 10:06:00 EDT</pubDate>
			<title>GE confirms plans to exit appliance business</title>
			<link>http://www.hartfordbusiness.com/news5523.html</link>
			<description>General Electric Co. said&amp;nbsp;today that it plans to sell or spin off its iconic appliance business, which has provided refrigerators, air conditioners and ovens for millions of U.S. homes. </description>
			<guid>http://www.hartfordbusiness.com/news5523.html</guid>
			<author></author>
			
		</item>
				<item>
			<pubDate>Fri, 16 May 2008 10:01:00 EDT</pubDate>
			<title>Judge rules against former insurance executives</title>
			<link>http://www.hartfordbusiness.com/news5522.html</link>
			<description>A federal judge has rejected requests to overturn the convictions of five former insurance company executives in a scheme to manipulate the financial statements of the world's largest insurance company. </description>
			<guid>http://www.hartfordbusiness.com/news5522.html</guid>
			<author></author>
			
		</item>
				<item>
			<pubDate>Thu, 15 May 2008 9:31:00 EDT</pubDate>
			<title>Industrial output plunges, second big drop in 2 months</title>
			<link>http://www.hartfordbusiness.com/news5488.html</link>
			<description>The nation's industrial output plunged in April, reflecting big cutbacks in autos and other manufacturing industries. </description>
			<guid>http://www.hartfordbusiness.com/news5488.html</guid>
			<author>Martin Crutsinger</author>
			
		</item>
				<item>
			<pubDate>Thu, 15 May 2008 9:30:00 EDT</pubDate>
			<title>Inflation could be worse</title>
			<link>http://www.hartfordbusiness.com/news5487.html</link>
			<description>Technical factors held down the government's consumer price index in April, but economists say inflation isn't whipped. </description>
			<guid>http://www.hartfordbusiness.com/news5487.html</guid>
			<author>John Waggoner</author>
			
		</item>
				<item>
			<pubDate>Thu, 15 May 2008 9:28:00 EDT</pubDate>
			<title>Foreclosures skyrocket 65 percent in April</title>
			<link>http://www.hartfordbusiness.com/news5486.html</link>
			<description>In a sign that the mortgage collapse is getting worse, not better, foreclosure filings surged 65 percent in April from April 2007, leading some analysts to warn that the crisis might not end before 2010. </description>
			<guid>http://www.hartfordbusiness.com/news5486.html</guid>
			<author>Stephanie Armour</author>
			
		</item>
				<item>
			<pubDate>Thu, 15 May 2008 9:16:00 EDT</pubDate>
			<title>Tech stocks jump to the front of market's charge</title>
			<link>http://www.hartfordbusiness.com/news5485.html</link>
			<description>Economists may argue whether there's a recession raging or not, but tech investors aren't wasting any time betting on a recovery. </description>
			<guid>http://www.hartfordbusiness.com/news5485.html</guid>
			<author>Matt Krantz</author>
			
		</item>
				<item>
			<pubDate>Wed, 14 May 2008 10:08:00 EDT</pubDate>
			<title>Inflation pressures ease despite food price jump</title>
			<link>http://www.hartfordbusiness.com/news5480.html</link>
			<description>Inflation pressures eased a bit in April despite the biggest jump in food prices in 18 years. </description>
			<guid>http://www.hartfordbusiness.com/news5480.html</guid>
			<author>Martin Crutsinger</author>
			
		</item>
				<item>
			<pubDate>Wed, 14 May 2008 10:06:00 EDT</pubDate>
			<title>US foreclosure filings surge 65 percent in April</title>
			<link>http://www.hartfordbusiness.com/news5479.html</link>
			<description>More U.S. homeowners fell behind on mortgage payments last month, driving the number of homes facing foreclosure up 65 percent versus the same month last year and contributing to a deepening slide in home values, a research company said. </description>
			<guid>http://www.hartfordbusiness.com/news5479.html</guid>
			<author>Alex Veiga</author>
			
		</item>
				<item>
			<pubDate>Wed, 14 May 2008 10:04:00 EDT</pubDate>
			<title>Freddie Mac loses $151M in 1Q, but beats expectations</title>
			<link>http://www.hartfordbusiness.com/news5478.html</link>
			<description>Mortgage finance company Freddie Mac said its first quarter loss widened to $151 million as the U.S. housing market worsened, though the results were not as poor as expected. Its shares rose more than 8 percent. </description>
			<guid>http://www.hartfordbusiness.com/news5478.html</guid>
			<author>Alan Zibel</author>
			
		</item>
		
	</channel>
</rss>
