| 2011 Book of Lists | The 2011 Book of Lists available for downloading in Excel |
|
| Accounting Firms January 23, 2012 | Ranked by number of local CPAs as of October 2011 |
|
| Advertising & PR Firms, February 20, 2012 | Ranked by 2011 gross billings. |
|
| Architectural Firms November 7, 2011 | Ranked by number of local licensed architects |
|
| Assisted living facilities May 7, 2012 | Ranked by number of units as of April 2012 |
|
| Best Places to Work in Connecticut Large March 26, 2012 | |
|
| Best Places to Work in Connecticut small-med March 26, 2012 | |
|
| Chambers of Commerce Feb. 7, 2011 | Ranked by number of members |
|
| Clean Energy Buildings March 12, 2012 | Ranked by kW AC |
|
| Colleges and Universities March 7, 2011 | Ranked by fall 2010 enrollment |
|
| Commercial Property Managers April 11, 2011 | Ranked by square footage managed. |
|
| Commercial Real Estate Brokers October 24, 2011 | Ranked by 2010 commercial sales and lease volume |
|
| Commercial Sales April 30, 2012 | Ranked by sales price |
|
| Community Colleges June 6, 2011 | Ranked by fall 2010 enrollment |
|
| Computer Network Consultants October 3, 2011 | Ranked by number of local consultants |
|
| Connecticut Development Authority aid recipients, January 9, 2012 | Ranked by amount of assistance, FY2011 |
|
| Connecticut's Largest Employers August 31, 2011 | Ranked by number of Connecticut employees |
|
| Conventions Jan. 24, 2011 | Ranked by estimated attendance |
|
| Conventions Planned Through Q1 2012 August 31, 2011 | Ranked by projected attendance as of July |
|
| Credit Unions February 14, 2011 | Ranked by assets as of Dec. 31, 2010 |
|
| Defense contract actions in Connecticut, April 2, 2012 | Ranked by dollars obligated, FY 2011 |
|
| DOT Projects February 21, 2011 | Ranked by estimated construction cost |
|
| Employee Benefits Consultants May 2, 2011 | Ranked by number of local employee benefits consultants |
|
| Employment Agencies, January 17, 2011 | Ranked by number of local direct-hire recruiters as of January |
|
| Engineering Firms January 9, 2012 | Ranked by number of local licensed engineers as of October 2011 |
|
| Ex-Im Financing Deals, January 16, 2012 | Ranked by total amount of financing |
|
| Fastest Growing Occupations November 14, 2011 | Ranked by projected growth openings, 2008-2018 |
|
| Hartford Region Meeting & Convention Planners September 12, 2011 | Ranked by number of local staff |
|
| Hartford's Largest Taxpayers August 31, 2011 | Ranked by total assessed value of real and personal property |
|
| Health and Human Services Nonprofits Oct. 10, 2011 | Ranked by 2010 revenue |
|
| Health Maintenance Organizations December 12, 2011 | Ranked by Connecticut HMO enrollment |
|
| Highest-paid CT state employees July 18, 2011 | Ranked by 2010 W2 earnings |
|
| Highest-paid executives in Connecticut June 20, 2011 | Ranked by total 2010 compensation |
|
| Hospitals in Greater Hartford February 13, 2012 | Ranked by number of licensed beds |
|
| Hotels July 4, 2011 | Ranked by number of guest rooms |
|
| In state banks April 23, 2012 | Ranked by Connecticut market share as of June 30, 2011 |
|
| Insurance Agencies September 26, 2011 | Ranked by number of local producers |
|
| Insurance Companies March 5, 2012 | Ranked by number of local employees |
|
| Largest employers May 14, 2012 | Ranked by number of Connecticut employees as of May 2012 |
|
| Law Firms March 19, 2012 | Ranked by number of local attorneys as of November 2011 |
|
| Lobbying Firms, January 30, 2012 | Ranked by number of registered lobbyists for 2011 |
|
| Manufacturing Companies, June 27, 2011 | Ranked by number of local employees |
|
| MBA Programs, July 25, 2011 | Ranked by 2009-2010 enrollment |
|
| Mergers & Acquisitions February 6, 2012 | Deals announced, pending or closed in 2011 ranked by dollar amount |
|
| Minority-Owned Business October 17, 2011 | Ranked by number of local employees |
|
| NIH Grants, February 27, 2012 | FY2011 grants ranked by size |
|
| NIH Hospital Grants, February 27, 2012 | FY2011 grants to independent hospitals, ranked by size |
|
| Non Profit Education Executives Nov. 28, 2011 | Ranked by total compensation, FY 2010 |
|
| Nonprofit Social Services August 22, 2011 | Hartford region nonprofit social services and cultural nonprofit executives' compensation, ranked by total compensation |
|
| Office Furniture Dealers September 19, 2011 | Ranked by number of local staff |
|
| Out-of-State Banks April 23, 2012 | Ranked by Connecticut deposits as of June 30, 2011 |
|
| Patent Holders May 9, 2011 | Ranked by 2010 patents |
|
| Power Plants May 3, 2010/Sept. 20, 2010 | |
|
| Private companies nominated for 2011 Business Champions awards - startups, June 13, 2011 | In alphabetical order |
|
| Private companies nominated for 2011 Business Champions awards June 13, 2011 | In alphabetical order |
|
| Private Schools September 5, 2011 | Ranked by 2010-2011 enrollment |
|
| Promotional item distributors August 15, 2011 | Ranked by number of Connecticut employees |
|
| Publicly Traded Companies October 31, 2011 | Ranked by market value as of October 18, 2011 |
|
| Residential Mortgage Lenders April 16, 2012 | Ranked by 2010 Connecticut dollars originated |
|
| Single-family home sales-Connecticut, April 16, 2012 | Ranked by sales price |
|
| Single-family home sales-Hartford region, April 16, 2012 | Ranked by sales price |
|
| Small Business Lenders May 23, 2011 | Ranked by 2009 market share of small-business loans |
|
| Tallest buildings in Connecticut, March 21, 2011 | Ranked by height |
|
| Toughest Golf Courses August 31, 2011 | Ranked by slope |
|
| Unions December 19, 2011 | Ranked by number of members represented |
|
| Venture Capital Funds, December 5, 2011 | Ranked by number of employees in Connecticut |
|
| Women-Owned Businesses April 9, 2012 | Ranked by number of local employees as of March 2012 |
|